Automatic packaging film
Classification:
Product Introduction
Aluminum film product specifications, models and weight list
| Model model |
Number of layers | Thickness (μm) |
The length of 1kg specific gravity (g/㎡) |
The length of 1kg (162mm width) 162 standard length to weight ratio (m/kg) |
| A type A | 3 layers | 56 | 67.3±5% | 92±5 |
| B type B type | 3 layers | 61 | 78.6±5% | 77±5 |
| B+ type B+ type | 3 layers | 67 | 87.3±5% | 70±5 |
| BY+ type BYtype+ | 4 layers | 63 | 78.5±5% | 80±5 |
| BY+strengthen type | 4 layers | 63 | 78.5±5% | 80±5 |
| BY- type BY | 4 layers | 59 | 75±5% | 78±5 |
| BYD- type BYD | 4 layers | 59 | 75±5% | 78±5 |
| BYJ- type BDJ- | 4 layers | 61 | 78.6±5% | 78±5 |
| BY-strengthen type BY | 4 layers | 59 | 75±5% | 82±5 |
| BYN strengthen type | 4 layers | 63 | 77.5±5% | 80±5 |
| C type C type | 4 layers | 69 | 80.2±5% | 72±5 |
| D type D type | 4 layers | 72 | 85.2±5% | 69±5 |
| D+ type D+ | 4 layers | 77 | 101.7±5% | 61±5 |
| E type E | 4 layers | 69 | 85.5±5% | 70±5 |
| E strengthen type | 4 layers | 69 | 83.5±5% | 73±5 |
| E+ type E+ | 4 layers | 71 | 87.9±5% | 68±5 |
| E-type E-type | 4 layers | 65 | 82.2±5% | 76±5 |
| J type J type | 4 layers | 64 | 91±5% | 66±5 |
| J strengthen type | 4 layers | 64 | 90.9±5% | 67±5 |
| JR strengthen type | 4 layers | 64 | 88±5% | 68±5 |
| MS strengthen type | 4 layers | 64 | 88±5% | 68±5 |
| MS-1 type MS-1 type | 4 layers | 76 | 98.2±5% | 65±5 |
| MS-2 strengthen JG type MS-2 type strengthens JG | 4 layers | 74 | 96.9±5% | 64±5 |
| MS-2 GM type MS-2 type GM | 4 layers | 72 | 95.4±5% | 64.5±5 |
| MS-2 general strengthen type MS-Type 2 Enhanced Universal | 4 layers | 68 | 92.8±5% | 65±5 |
| MS-3 GM type MS-3 type | 4 layers | 60 | 88.5±5% | 75±5 |
| MS-3 strengthen type | 4 layers | 60 | 88.5±5% | 75±5 |
| TS strengthen type | 4 layers | 64 | 78.5±5% | 68±5 |
Get free product quotes